- Material: Polyester
- Name, Number & Patch are Stitched
- Sizing Tip: Product runs true to size. For a looser fit, we recommend ordering one size larger than you normally wear.
- Cool Base technology is made with interlocking moisture-wicking fabric for a lightweight, breathable feel.
- Flex Base uniform system reduces overall jersey weight and enhances mobility.
- Stitched tackle name and number on back of jersey
- Stitched tackle number on front of jersey (where applicable)
- Embroidered team patch on sleeve (where applicable)
- Rounded hem
- Sewn-on tackle twill graphics
- Worn by players on-field
- Machine wash
- Imported
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Men's Flex Base Size Chart
Size | Chest | Waist | Back Length |
---|---|---|---|
S | 34-36 | 28-30 | 34.25 |
M | 38-40 | 32-34 | 34.75 |
L | 42-44 | 36-38 | 35.25 |
XL | 46-48 | 40-42 | 35.75 |
2XL | 50-52 | 44-46 | 36.25 |
3XL | 54-56 | 48-50 | 36.75 |
4XL | 58-60 | 52-54 | 37-37.5 |
5XL | 60-62 | 54-56 | 37.5-38 |
6XL | 62-64 | 56-58 | 38-38.5 |
Men's Cool Base Size Chart
Size | Chest | Waist | Back Length |
---|---|---|---|
S | 34-36 | 28-30 | 31.75 |
M | 38-40 | 32-34 | 32.25 |
L | 42-44 | 36-38 | 32.75 |
XL | 46-48 | 40-42 | 33.25 |
2XL | 50-52 | 44-46 | 33.75 |
3XL | 54-56 | 48-50 | 34.25 |
4XL | 58-60 | 52-54 | 34.5-35.5 |
5XL | 60-62 | 54-56 | 35.5-36.5 |
6XL | 62-64 | 56-58 | 36.5-37.5 |
Women's Size Chart
Size | Bust | Waist | Hip |
---|---|---|---|
S | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 |
M | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 |
L | 39-40 | 32-33 | 42-43 |
XL | 41.5-42.5 | 34.5-35.5 | 44.5-45.5 |
XXL | 44-45 | 37-38 | 47-48 |
Youth Size Chart
Youth | Size | Chest | Length |
---|---|---|---|
S | 6-8 | 32-33 | 22-23 |
M | 10-12 | 34-35 | 24-25 |
L | 14-16 | 36-37 | 26-27 |
XL | 18-20 | 38-40 | 28-29 |